1. Floor below ground 1. Floors above ground units available: 7
Number | Type | floor |
Disposition |
Orientation | Cellar stall (m²) | Terrace (m²) | Total area (m²) |
Price incl. applicable VAT |
Unit card |
---|---|---|---|---|---|---|---|---|---|
1 | Half-built non-residential unit with a front garden | -1 | two rooms + kitchenette | N | 2 | No | 83.3 | Sold |
|
2 | Half-built non-residential unit with a front garden | -1 | one room + kitchenette | N | 2 | No | 50.5 | Sold |
|
11 | Housing unit | 1 | two rooms + kitchenette | N | 2 | No | 45.5 | Sold |
|
12 | Housing unit | 1 | two rooms + kitchenette | S | 2,3 | No | 56.9 | Sold |
|
13 | Housing unit | 1 | one room + kitchenette | S | 2 | No | 26.4 | Sold |
|
14 | Housing unit | 1 | one room + kitchenette | N | 2 | No | 27.6 | Sold |
|
22 | Housing unit | 2 | two rooms + kitchenette | S | 2,3 | No | 52 | Sold |
|
23 | Housing unit | 2 | two rooms + kitchenette | S | 2 | No | 51 | Sold |
|
24 | Housing unit | 2 | one room + kitchenette | N | 2 | No | 27.8 | Sold |
|
31 | Housing unit | 3 | two rooms + kitchenette | N | 2 | No | 46.2 | CZK 6 163 000 |
|
32 | Housing unit | 3 | two rooms + kitchenette | S | 2 | No | 51.9 | Sold |
|
33 | Housing unit | 3 | two rooms + kitchenette | S | 2 | No | 51.1 | Sold |
|
34 | Housing unit | 3 | one room + kitchenette | N | 2 | No | 27.6 | Sold |
|
41 | Housing unit | 4 | two rooms + kitchenette | N | 2,2 | 8 m² | 45 | CZK 5 921 000 |
|
42 | Housing unit | 4 | two rooms + kitchenette | S | 3,1 | 9,3 m² | 52.6 | CZK 8 973 000 |
|
43 | Housing unit | 4 | two rooms + kitchenette | S | 2,7 | 9,3 m² | 52.1 | CZK 6 867 000 |
|
44 | Housing unit | 4 | one room + kitchenette | N | 2 | 4,6 m² | 27.1 | Sold |
|
YOUR QUESTIONS
Are you interested in a specific apartment or do you need answers to any question? Please contact our team of experienced real-estate brokers who will provide you with full services.